2018 Atlas Peak Merlot
 
2018 Atlas Peak Merlot
| Vintage: | 2018 | 
|---|---|
| Wine Style: | Red Wine | 
| Varietal: | Merlot | 
| Appellation: | Napa Valley Atlas Peak | 
| Vineyards: | Napa Valley | 
| Barrel Aging: | 20 months | 
| Barrel Aging/Cooperage: | 100% French oak; 20% new; 80% 2-3 yrs | 
| Consume: | 2030 | 
| Composition: | 95% Merlot 5% Cabernet Sauvignon | 
| Acidity: | 0.72 grams per 100ml | 
| Alcohol % by vol: | 13.8 | 
| Harvest Date: | 2018 | 
| Sugar: | Brix 24.4° | 
| PH: | 3.38 | 
| Bottling Date: | February 2020 | 
| Residual Sugar: | 0 | 
| Size: | 750 ml | 
